<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report</title>
	<atom:link href="http://www.thealmostmillionaire.com/blog-income-report-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thealmostmillionaire.com/blog-income-report-2/</link>
	<description>Thoughts, ideas, and tools for bridging the gap between your current situation and financial stability.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:22:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cheap wireless internet</title>
		<link>http://www.thealmostmillionaire.com/blog-income-report-2/comment-page-1/#comment-2770</link>
		<dc:creator>cheap wireless internet</dc:creator>
		<pubDate>Thu, 28 Oct 2010 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=245#comment-2770</guid>
		<description>I hope you continue updating your income as above.  This is very helpful to me to see how your doing to compare to me.  I have basic adsense niche sites doing about 150/mo.</description>
		<content:encoded><![CDATA[<p>I hope you continue updating your income as above.  This is very helpful to me to see how your doing to compare to me.  I have basic adsense niche sites doing about 150/mo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Carey</title>
		<link>http://www.thealmostmillionaire.com/blog-income-report-2/comment-page-1/#comment-2371</link>
		<dc:creator>Ned Carey</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=245#comment-2371</guid>
		<description>&gt;I haven’t generated a dime from my financial blog,

How much traffic do you get? It takes a LOT of traffic to generate much income. 

What are you doing to monetize it? If you are not doing enough or not doing the right things you won&#039;t get much result.</description>
		<content:encoded><![CDATA[<p>&gt;I haven’t generated a dime from my financial blog,</p>
<p>How much traffic do you get? It takes a LOT of traffic to generate much income. </p>
<p>What are you doing to monetize it? If you are not doing enough or not doing the right things you won&#8217;t get much result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avelina Medus</title>
		<link>http://www.thealmostmillionaire.com/blog-income-report-2/comment-page-1/#comment-2233</link>
		<dc:creator>Avelina Medus</dc:creator>
		<pubDate>Mon, 14 Jun 2010 05:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=245#comment-2233</guid>
		<description>Fantastic post, I will be sure to bookmark this in my Reddit account. Have a awesome evening.</description>
		<content:encoded><![CDATA[<p>Fantastic post, I will be sure to bookmark this in my Reddit account. Have a awesome evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bathroom renovations Sydney</title>
		<link>http://www.thealmostmillionaire.com/blog-income-report-2/comment-page-1/#comment-2229</link>
		<dc:creator>bathroom renovations Sydney</dc:creator>
		<pubDate>Mon, 14 Jun 2010 00:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=245#comment-2229</guid>
		<description>Awesome post!</description>
		<content:encoded><![CDATA[<p>Awesome post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Almost Millionaire</title>
		<link>http://www.thealmostmillionaire.com/blog-income-report-2/comment-page-1/#comment-1918</link>
		<dc:creator>The Almost Millionaire</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=245#comment-1918</guid>
		<description>Ned,
Adsense income has been very steady to rising, but I&#039;m down about 50% in reviews/links.  It has been strategic on my part to evaluate weather or not I could generate the same income on one post a month vs. one post a week.  I was wrong in my belief that once a month would make it happen, so I will have to start adding more content, and on a regular basis, if I&#039;m going to grow http://www.thealmostmillionaire.com 
Thanks for your question!</description>
		<content:encoded><![CDATA[<p>Ned,<br />
Adsense income has been very steady to rising, but I&#8217;m down about 50% in reviews/links.  It has been strategic on my part to evaluate weather or not I could generate the same income on one post a month vs. one post a week.  I was wrong in my belief that once a month would make it happen, so I will have to start adding more content, and on a regular basis, if I&#8217;m going to grow <a href="http://www.thealmostmillionaire.com" rel="nofollow">http://www.thealmostmillionaire.com</a><br />
Thanks for your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Carey</title>
		<link>http://www.thealmostmillionaire.com/blog-income-report-2/comment-page-1/#comment-1915</link>
		<dc:creator>Ned Carey</dc:creator>
		<pubDate>Sat, 17 Apr 2010 23:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=245#comment-1915</guid>
		<description>Any more updates? It has been 8 months. It seems you are not as active here as before I am curious how it has affected our income.</description>
		<content:encoded><![CDATA[<p>Any more updates? It has been 8 months. It seems you are not as active here as before I am curious how it has affected our income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oneadvice</title>
		<link>http://www.thealmostmillionaire.com/blog-income-report-2/comment-page-1/#comment-1569</link>
		<dc:creator>oneadvice</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=245#comment-1569</guid>
		<description>would love an update to see if alls going well... x=</description>
		<content:encoded><![CDATA[<p>would love an update to see if alls going well&#8230; x=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Carey</title>
		<link>http://www.thealmostmillionaire.com/blog-income-report-2/comment-page-1/#comment-1530</link>
		<dc:creator>Ned Carey</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=245#comment-1530</guid>
		<description>Your adsense is pretty darn good considering you traffic. Your traffic is not dramatically higher than mine but you adsense income is. I wonder if it is your category - finance that makes the difference. 

Do you have any secrets as t why it is so high relative to your traffic?</description>
		<content:encoded><![CDATA[<p>Your adsense is pretty darn good considering you traffic. Your traffic is not dramatically higher than mine but you adsense income is. I wonder if it is your category &#8211; finance that makes the difference. </p>
<p>Do you have any secrets as t why it is so high relative to your traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.thealmostmillionaire.com/blog-income-report-2/comment-page-1/#comment-1504</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=245#comment-1504</guid>
		<description>hey there, TAM, haven&#039;t been here in a while - haven&#039;t heard from you either!:)  congrats on continued income successes.  Those traffic numbers are really enviable, too!</description>
		<content:encoded><![CDATA[<p>hey there, TAM, haven&#8217;t been here in a while &#8211; haven&#8217;t heard from you either!:)  congrats on continued income successes.  Those traffic numbers are really enviable, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaldy</title>
		<link>http://www.thealmostmillionaire.com/blog-income-report-2/comment-page-1/#comment-1473</link>
		<dc:creator>Zaldy</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=245#comment-1473</guid>
		<description>$140 monthly on adsense is awesome monthly income. right now i am making $20 monthly on adsense, hope it will increase</description>
		<content:encoded><![CDATA[<p>$140 monthly on adsense is awesome monthly income. right now i am making $20 monthly on adsense, hope it will increase</p>
]]></content:encoded>
	</item>
</channel>
</rss>

