<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Currency Trading</title>
	<atom:link href="http://www.thealmostmillionaire.com/currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thealmostmillionaire.com/currency-trading/</link>
	<description>Thoughts, ideas, and tools for bridging the gap between your current situation and financial stability.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:22:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.thealmostmillionaire.com/currency-trading/comment-page-1/#comment-3479</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 21 Apr 2011 17:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=60#comment-3479</guid>
		<description>Currancy trading seems difficult.  Is it risky?</description>
		<content:encoded><![CDATA[<p>Currancy trading seems difficult.  Is it risky?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Isett</title>
		<link>http://www.thealmostmillionaire.com/currency-trading/comment-page-1/#comment-1657</link>
		<dc:creator>Randy Isett</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=60#comment-1657</guid>
		<description>I&#039;ve come across a bunch of stuff about trading in ebooks and articles and the bulk of it appears conflicting. It&#039;s so difficult to locate reliable information that&#039;s based on actual facts and not merely some dude&#039;s opinion.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve come across a bunch of stuff about trading in ebooks and articles and the bulk of it appears conflicting. It&#8217;s so difficult to locate reliable information that&#8217;s based on actual facts and not merely some dude&#8217;s opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Antono@Currency Forex Trading</title>
		<link>http://www.thealmostmillionaire.com/currency-trading/comment-page-1/#comment-1539</link>
		<dc:creator>Ian Antono@Currency Forex Trading</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=60#comment-1539</guid>
		<description>Very nice article, from now I`m gonna follow your blog, Thx</description>
		<content:encoded><![CDATA[<p>Very nice article, from now I`m gonna follow your blog, Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5.11 tactical</title>
		<link>http://www.thealmostmillionaire.com/currency-trading/comment-page-1/#comment-1087</link>
		<dc:creator>5.11 tactical</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=60#comment-1087</guid>
		<description>Awesome! thanks for adding this</description>
		<content:encoded><![CDATA[<p>Awesome! thanks for adding this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.thealmostmillionaire.com/currency-trading/comment-page-1/#comment-938</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 18 May 2009 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=60#comment-938</guid>
		<description>This article is very true. I enjoyed reading it.</description>
		<content:encoded><![CDATA[<p>This article is very true. I enjoyed reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Almost Millionaire</title>
		<link>http://www.thealmostmillionaire.com/currency-trading/comment-page-1/#comment-672</link>
		<dc:creator>The Almost Millionaire</dc:creator>
		<pubDate>Sat, 18 Apr 2009 23:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=60#comment-672</guid>
		<description>@sasa
Boy, nice feedback!  Thanks for the encouragement!

&lt;abbr&gt;&lt;em&gt;The Almost Millionaires last blog post..&lt;a href=&quot;http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/&quot; rel=&quot;nofollow&quot;&gt;My Best Investment - 1st Quarter 2009&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>@sasa<br />
Boy, nice feedback!  Thanks for the encouragement!</p>
<p><abbr><em>The Almost Millionaires last blog post..<a href="http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/" rel="nofollow">My Best Investment &#8211; 1st Quarter 2009</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasa</title>
		<link>http://www.thealmostmillionaire.com/currency-trading/comment-page-1/#comment-671</link>
		<dc:creator>sasa</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=60#comment-671</guid>
		<description>I really enjoyed reading your website and i hope you can continue to bring this kind of fresh and exciting articles.

&lt;abbr&gt;&lt;em&gt;sasas last blog post..&lt;a href=&quot;http://forex-news-help.blogspot.com/2009/04/risk-appetite-put-off-its-pace-as.html&quot; rel=&quot;nofollow&quot;&gt;Risk Appetite Put Off Its Pace As Growth And Earnings Forecasts Factor In&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading your website and i hope you can continue to bring this kind of fresh and exciting articles.</p>
<p><abbr><em>sasas last blog post..<a href="http://forex-news-help.blogspot.com/2009/04/risk-appetite-put-off-its-pace-as.html" rel="nofollow">Risk Appetite Put Off Its Pace As Growth And Earnings Forecasts Factor In</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost Millionaire</title>
		<link>http://www.thealmostmillionaire.com/currency-trading/comment-page-1/#comment-51</link>
		<dc:creator>Almost Millionaire</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=60#comment-51</guid>
		<description>I&#039;m still pretty impressed with the Chase Freedom card.  1% cash back on everything that you buy...but 3% cash back on your top spending categories each month.  BUT REMEMBER, the rebates and cash back are only good if you PAY IT OFF EACH MONTH.  It&#039;s hard to do, but you have got to do it!
Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still pretty impressed with the Chase Freedom card.  1% cash back on everything that you buy&#8230;but 3% cash back on your top spending categories each month.  BUT REMEMBER, the rebates and cash back are only good if you PAY IT OFF EACH MONTH.  It&#8217;s hard to do, but you have got to do it!<br />
Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanna Garcia</title>
		<link>http://www.thealmostmillionaire.com/currency-trading/comment-page-1/#comment-50</link>
		<dc:creator>Giovanna Garcia</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=60#comment-50</guid>
		<description>Credit Card gives us freedom, but we have to be smart about it. Let&#039;s us know when you find a best Credit Card Deal. 

Thank You,
Giovanna Garcia</description>
		<content:encoded><![CDATA[<p>Credit Card gives us freedom, but we have to be smart about it. Let&#8217;s us know when you find a best Credit Card Deal. </p>
<p>Thank You,<br />
Giovanna Garcia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

