<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Best Investment &#8211; 1st Quarter 2009</title>
	<atom:link href="http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/</link>
	<description>Thoughts, ideas, and tools for bridging the gap between your current situation and financial stability.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:22:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Israel Groth</title>
		<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/comment-page-1/#comment-2482</link>
		<dc:creator>Israel Groth</dc:creator>
		<pubDate>Thu, 23 Sep 2010 00:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=192#comment-2482</guid>
		<description>Great info! I recently came across your blog and have been reading along. I thought I would leave my first comment. I don’t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often. &lt;a href=&quot;http://www.finance-insurance-loans.com&quot; rel=&quot;nofollow&quot;&gt;Your blog review here&lt;/a&gt; a4</description>
		<content:encoded><![CDATA[<p>Great info! I recently came across your blog and have been reading along. I thought I would leave my first comment. I don’t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often. <a href="http://www.finance-insurance-loans.com" rel="nofollow">Your blog review here</a> a4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/comment-page-1/#comment-1414</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=192#comment-1414</guid>
		<description>Interesting. I think my best investment in Q1 2009 was just letting my cash sit on the sidelines while my friends kepy riding the market down.</description>
		<content:encoded><![CDATA[<p>Interesting. I think my best investment in Q1 2009 was just letting my cash sit on the sidelines while my friends kepy riding the market down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Dealing</title>
		<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/comment-page-1/#comment-891</link>
		<dc:creator>Share Dealing</dc:creator>
		<pubDate>Tue, 12 May 2009 19:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=192#comment-891</guid>
		<description>I have traded options on ETFs, but I would rather find the best stock in the index and take a position in it. For liquidity reasons, institutions have to stick to the ETFs. We are all small, nimble traders and we need to use that to our advantage. Stick with stocks.</description>
		<content:encoded><![CDATA[<p>I have traded options on ETFs, but I would rather find the best stock in the index and take a position in it. For liquidity reasons, institutions have to stick to the ETFs. We are all small, nimble traders and we need to use that to our advantage. Stick with stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/comment-page-1/#comment-840</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Sun, 03 May 2009 03:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=192#comment-840</guid>
		<description>Wish I had a site like this one, I will link back I think my readers would enjoy your site.</description>
		<content:encoded><![CDATA[<p>Wish I had a site like this one, I will link back I think my readers would enjoy your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Almost Millionaire</title>
		<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/comment-page-1/#comment-781</link>
		<dc:creator>The Almost Millionaire</dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=192#comment-781</guid>
		<description>I&#039;ll be looking out for it Dave!  Now is the time to invest.  When there is fear and blood in the streets, you can get ahead by keeping a level head.

&lt;abbr&gt;&lt;em&gt;The Almost Millionaires last blog post..&lt;a href=&quot;http://www.thealmostmillionaire.com/tips-for-new-bloggers/&quot; rel=&quot;nofollow&quot;&gt;Tips for New Bloggers&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be looking out for it Dave!  Now is the time to invest.  When there is fear and blood in the streets, you can get ahead by keeping a level head.</p>
<p><abbr><em>The Almost Millionaires last blog post..<a href="http://www.thealmostmillionaire.com/tips-for-new-bloggers/" rel="nofollow">Tips for New Bloggers</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do You Dave Ramsey?</title>
		<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/comment-page-1/#comment-773</link>
		<dc:creator>Do You Dave Ramsey?</dc:creator>
		<pubDate>Sat, 25 Apr 2009 18:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=192#comment-773</guid>
		<description>Great stuff... it&#039;s encouraging to hear positive stories amongst all the doom and gloom reported by the media.

You&#039;ll have to keep us posted on your progress... I agree that now is a great time to be active in the market.

I have an article coming out soon... about an article in the May issue of Smart Money.  I think you&#039;ll enjoy the content as it relates to this idea.

Thanks!
Dave</description>
		<content:encoded><![CDATA[<p>Great stuff&#8230; it&#8217;s encouraging to hear positive stories amongst all the doom and gloom reported by the media.</p>
<p>You&#8217;ll have to keep us posted on your progress&#8230; I agree that now is a great time to be active in the market.</p>
<p>I have an article coming out soon&#8230; about an article in the May issue of Smart Money.  I think you&#8217;ll enjoy the content as it relates to this idea.</p>
<p>Thanks!<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Juice Forums</title>
		<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/comment-page-1/#comment-722</link>
		<dc:creator>Computer Juice Forums</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=192#comment-722</guid>
		<description>Great post! This is why I love blogging. Always something interesting to read, watch and enjoy. It keeps the mind active. Thanks, Amy x.</description>
		<content:encoded><![CDATA[<p>Great post! This is why I love blogging. Always something interesting to read, watch and enjoy. It keeps the mind active. Thanks, Amy x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/comment-page-1/#comment-668</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=192#comment-668</guid>
		<description>We are not allowed to sell and buy the same stock on the same day as this is usually done to offset profit. I&#039;m pretty sure that what I am doing is completely legit.

&lt;abbr&gt;&lt;em&gt;Sires last blog post..&lt;a href=&quot;http://wassupblog.com/there-are-consequences-to-being-an-ass/&quot; rel=&quot;nofollow&quot;&gt;There Are Consequences To Being An Ass&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>We are not allowed to sell and buy the same stock on the same day as this is usually done to offset profit. I&#8217;m pretty sure that what I am doing is completely legit.</p>
<p><abbr><em>Sires last blog post..<a href="http://wassupblog.com/there-are-consequences-to-being-an-ass/" rel="nofollow">There Are Consequences To Being An Ass</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Almost Millionaire</title>
		<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/comment-page-1/#comment-666</link>
		<dc:creator>The Almost Millionaire</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=192#comment-666</guid>
		<description>Ya Trevor, AEO has been amazing, again today.  I love the Buckle, I&#039;ve never bought the stock, but I&#039;m wearing a pair of jeans right now that they suckered me into paying over $100 bucks for.  Very strong company!

&lt;abbr&gt;&lt;em&gt;The Almost Millionaires last blog post..&lt;a href=&quot;http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/&quot; rel=&quot;nofollow&quot;&gt;My Best Investment - 1st Quarter 2009&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Ya Trevor, AEO has been amazing, again today.  I love the Buckle, I&#8217;ve never bought the stock, but I&#8217;m wearing a pair of jeans right now that they suckered me into paying over $100 bucks for.  Very strong company!</p>
<p><abbr><em>The Almost Millionaires last blog post..<a href="http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/" rel="nofollow">My Best Investment &#8211; 1st Quarter 2009</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Almost Millionaire</title>
		<link>http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/comment-page-1/#comment-665</link>
		<dc:creator>The Almost Millionaire</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=192#comment-665</guid>
		<description>@Sire
What are the tax rules for buying and selling a stock over and over again.  In the US we have what are called &quot;wash sale&quot; rules if you buy or sell the same company within 30 days.  It may be worth checking into.

&lt;abbr&gt;&lt;em&gt;The Almost Millionaires last blog post..&lt;a href=&quot;http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/&quot; rel=&quot;nofollow&quot;&gt;My Best Investment - 1st Quarter 2009&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>@Sire<br />
What are the tax rules for buying and selling a stock over and over again.  In the US we have what are called &#8220;wash sale&#8221; rules if you buy or sell the same company within 30 days.  It may be worth checking into.</p>
<p><abbr><em>The Almost Millionaires last blog post..<a href="http://www.thealmostmillionaire.com/my-best-investment-1st-quarter-2009/" rel="nofollow">My Best Investment &#8211; 1st Quarter 2009</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

