<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Michigan&#8217;s Unemployment Rate?</title>
	<atom:link href="http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/</link>
	<description>Thoughts, ideas, and tools for bridging the gap between your current situation and financial stability.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:22:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Salena Lorimor</title>
		<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/comment-page-1/#comment-4351</link>
		<dc:creator>Salena Lorimor</dc:creator>
		<pubDate>Fri, 02 Dec 2011 05:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=238#comment-4351</guid>
		<description>I love this because our kids aren&#039;t as active as we were coming up! Kids are having fatel heart attacks at the age of 11. This is a very good thing. I was even motivated to get and learn this! It&#039;s a lot of fun and a workout!</description>
		<content:encoded><![CDATA[<p>I love this because our kids aren&#8217;t as active as we were coming up! Kids are having fatel heart attacks at the age of 11. This is a very good thing. I was even motivated to get and learn this! It&#8217;s a lot of fun and a workout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/comment-page-1/#comment-2458</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Sun, 12 Sep 2010 07:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=238#comment-2458</guid>
		<description>So looking at the numbers one year later, it has improved slightly, but not anywhere near the levels that it should of improved to... Right now in looking at Michigan&#039;s Unemployed level it is at 13.1%, still way too high!

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>So looking at the numbers one year later, it has improved slightly, but not anywhere near the levels that it should of improved to&#8230; Right now in looking at Michigan&#8217;s Unemployed level it is at 13.1%, still way too high!</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Komara</title>
		<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/comment-page-1/#comment-2330</link>
		<dc:creator>Jody Komara</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=238#comment-2330</guid>
		<description>With the US unemployment rate still at 9.3% for May 2010 I&#039;m feeling fairly frantic. Also because where I live in Illinois is still close to 11. I&#039;m hoping President Obama can reduce this soon enough to salvage their election hopes.</description>
		<content:encoded><![CDATA[<p>With the US unemployment rate still at 9.3% for May 2010 I&#8217;m feeling fairly frantic. Also because where I live in Illinois is still close to 11. I&#8217;m hoping President Obama can reduce this soon enough to salvage their election hopes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Joseph</title>
		<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/comment-page-1/#comment-2288</link>
		<dc:creator>Andrew Joseph</dc:creator>
		<pubDate>Wed, 07 Jul 2010 07:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=238#comment-2288</guid>
		<description>Whats happening, I found this site by mistake when I was going through Bing following that I arrived to your web site. I require to say your internet site is interesting I really like your theme! Today I don’t have the free time at the current moment to fully appear through your sitebut I&#039;ve bookmarked it. I is going to be back again in a day or 2 . Many thanks for a good site.</description>
		<content:encoded><![CDATA[<p>Whats happening, I found this site by mistake when I was going through Bing following that I arrived to your web site. I require to say your internet site is interesting I really like your theme! Today I don’t have the free time at the current moment to fully appear through your sitebut I&#8217;ve bookmarked it. I is going to be back again in a day or 2 . Many thanks for a good site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Message Marketing</title>
		<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/comment-page-1/#comment-1739</link>
		<dc:creator>Text Message Marketing</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=238#comment-1739</guid>
		<description>Forbes just came out with their list of Top 20 Worst Cities. Stockon, CA number one with 19% unemployment but Detroit obviously made the list also.</description>
		<content:encoded><![CDATA[<p>Forbes just came out with their list of Top 20 Worst Cities. Stockon, CA number one with 19% unemployment but Detroit obviously made the list also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy PSP Go</title>
		<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/comment-page-1/#comment-1296</link>
		<dc:creator>Buy PSP Go</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=238#comment-1296</guid>
		<description>The unemployment figure may be high but at least you are bucking the trend and doing well!</description>
		<content:encoded><![CDATA[<p>The unemployment figure may be high but at least you are bucking the trend and doing well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stancje</title>
		<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/comment-page-1/#comment-1162</link>
		<dc:creator>Stancje</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=238#comment-1162</guid>
		<description>Unfortunately all the unemployment rates are skyrocketing and there&#039;s nothing we can do about it. Fortunately the media stopped giving the recession so much coverage so maybe the economy will slowly get back on its feet.</description>
		<content:encoded><![CDATA[<p>Unfortunately all the unemployment rates are skyrocketing and there&#8217;s nothing we can do about it. Fortunately the media stopped giving the recession so much coverage so maybe the economy will slowly get back on its feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/comment-page-1/#comment-1161</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sun, 12 Jul 2009 17:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=238#comment-1161</guid>
		<description>I didn&#039;t know it was as bad as 14% but it&#039;s not surprising given how undiversified its economy was.  In my opinion it&#039;s high time we diversified away from the car industry and car-buying anyway.  It&#039;s karma for what the big-three did to get rid of public transit in order for them to grow.  GM literally bullied its way around to have all the streetcars removed from Detroit so that people would have to buy cars.  C&#039;mon!!!!   Boils my blood. 

On a sidenote, Indiana, Ohio and Florida also now have unemployment levels higher than 10% (learned that in Roubini&#039;s latest article).</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know it was as bad as 14% but it&#8217;s not surprising given how undiversified its economy was.  In my opinion it&#8217;s high time we diversified away from the car industry and car-buying anyway.  It&#8217;s karma for what the big-three did to get rid of public transit in order for them to grow.  GM literally bullied its way around to have all the streetcars removed from Detroit so that people would have to buy cars.  C&#8217;mon!!!!   Boils my blood. </p>
<p>On a sidenote, Indiana, Ohio and Florida also now have unemployment levels higher than 10% (learned that in Roubini&#8217;s latest article).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jed</title>
		<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/comment-page-1/#comment-1154</link>
		<dc:creator>jed</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=238#comment-1154</guid>
		<description>I live in detroit and my friend told me his sisters neighborhood has had a bunch of white people moving back in .They lost their jobs and houses are $4000 They dont have a choice with such low income they lost their other houses.</description>
		<content:encoded><![CDATA[<p>I live in detroit and my friend told me his sisters neighborhood has had a bunch of white people moving back in .They lost their jobs and houses are $4000 They dont have a choice with such low income they lost their other houses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Back</title>
		<link>http://www.thealmostmillionaire.com/what-is-michigans-unemployment-rate/comment-page-1/#comment-1150</link>
		<dc:creator>Cash Back</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealmostmillionaire.com/?p=238#comment-1150</guid>
		<description>Wow that 14% rate is amazing.  I would move too.  Get out while you can.</description>
		<content:encoded><![CDATA[<p>Wow that 14% rate is amazing.  I would move too.  Get out while you can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

